The Library
Famous games, free for every player. Open one to replay it move by move, with Stockfish beside you and every mistake marked.
The Classics
31 gamesThe games every player should know, from a poem of 1475 to the masters of the 1920s.
All 31 games
| White | Black | Result | Year | Event | Opening | Moves |
|---|---|---|---|---|---|---|
| Castellvi, Francesc de | Vinyoles, Narcis de | 1-0 | 1475 | Scachs d'amor (poem) | Scandinavian Defense Valencian Variation | 2121 moves |
| Greco, Gioachino | NN | 1-0 | 1623 | Casual game | Owen Defense Matovinsky Gambit | 88 moves |
| La Bourdonnais, Louis-Charles Mahe de | McDonnell, Alexander | 0-1 | 1834 | La Bourdonnais-McDonnell match, 4th match | Queen's Gambit Accepted Central Variation, McDonnell Defense | 3636 moves |
| McDonnell, Alexander | La Bourdonnais, Louis-Charles Mahe de | 0-1 | 1834 | La Bourdonnais-McDonnell match, 4th match | Sicilian Defense Löwenthal Variation | 3737 moves |
| Saint-Amant, Pierre Charles Fournier de | Staunton, Howard | 0-1 | 1843 | Staunton-Saint-Amant matchgame 5 | Sicilian Defense McDonnell Attack | 3939 moves |
| Petrov's ImmortalHoffmann, Alexander | Petrov, Alexander | 0-1 | 1844 | Casual game | Italian Game Classical Variation, Ghulam-Kassim Variation | 2020 moves |
| The Immortal GameAnderssen, Adolf | Kieseritzky, Lionel | 1-0 | 1851 | Casual game | King's Gambit Accepted Bishop's Gambit, Bryan Countergambit | 2323 moves |
| The Evergreen GameAnderssen, Adolf | Dufresne, Jean | 1-0 | 1852 | Casual game | Italian Game Evans Gambit, Dufresne Defense | 2424 moves |
| Paulsen, Louis | Morphy, Paul | 0-1 | 1857 | 1st American Chess Congress | Four Knights Game Spanish Variation, Classical Variation | 2828 moves |
| The Opera GameMorphy, Paul | Duke of Brunswick and Count Isouard | 1-0 | 1858 | Casual game | Philidor Defense | 1717 moves |
| Steinitz, Wilhelm | Mongredien, Augustus | 1-0 | 1862 | London 1862 | Scandinavian Defense Valencian Variation | 2929 moves |
| The Immortal DrawHamppe, Carl | Meitner, Philipp | ½-½ | 1872 | Vienna 1872 | Vienna Game Hamppe-Meitner Variation | 1818 moves |
| Zukertort's ImmortalZukertort, Johannes Hermann | Blackburne, Joseph Henry | 1-0 | 1883 | London 1883 | English Opening Agincourt Defense | 3333 moves |
| Lasker, Emanuel | Bauer, Johann Hermann | 1-0 | 1889 | Amsterdam 1889 | Bird Opening Dutch Variation | 3838 moves |
| Pillsbury, Harry Nelson | Tarrasch, Siegbert | 1-0 | 1895 | Hastings 1895 | Queen's Gambit Declined Orthodox Defense, Pillsbury Variation | 5252 moves |
| Steinitz, Wilhelm | von Bardeleben, Curt | 1-0 | 1895 | Hastings 1895 | Italian Game Giuoco Piano, Greco's Attack | 2525 moves |
| Pillsbury, Harry Nelson | Gunsberg, Isidor | 1-0 | 1895 | Hastings 1895 | Slav Defense | 4040 moves |
| Lasker, Emanuel | Napier, William Ewart | 1-0 | 1904 | Cambridge Springs 1904 | Sicilian Defense Accelerated Dragon, Modern Variation | 3535 moves |
| Rubinstein's ImmortalRotlewi, Georg | Rubinstein, Akiba | 0-1 | 1907 | Lodz 1907 | Tarrasch Defense Symmetrical Variation | 2525 moves |
| Rubinstein, Akiba | Lasker, Emanuel | 1-0 | 1909 | St. Petersburg 1909 | Queen's Gambit Declined Traditional Variation | 4040 moves |
| The Gold Coins GameLevitsky, Stepan | Marshall, Frank James | 0-1 | 1912 | Breslau 1912 | French Defense Marshall Gambit | 2323 moves |
| Lasker, Edward | Thomas, George Alan | 1-0 | 1912 | Casual game | Horwitz Defense | 1818 moves |
| Lasker, Emanuel | Capablanca, Jose Raul | 1-0 | 1914 | St. Petersburg 1914 | Ruy Lopez Exchange Variation, Alekhine Variation | 4242 moves |
| Rubinstein, Akiba | Vidmar, Milan | 0-1 | 1918 | Berlin 1918 | Indian Defense Budapest Gambit Accepted, Main Line, Rubinstein Variation | 2424 moves |
| Capablanca, Jose Raul | Marshall, Frank James | 1-0 | 1918 | New York 1918 | Ruy Lopez Marshall Attack, Original Marshall Attack | 3636 moves |
| Adams, Edwin Ziegler | Torre Repetto, Carlos | 1-0 | 1920 | New Orleans 1920 | Philidor Defense Exchange Variation | 2323 moves |
| Alekhine, Alexander | Bogoljubow, Efim | ½-½ | 1922 | Pistyan 1922 | Ruy Lopez Closed, Morphy Attack | 4747 moves |
| Bogoljubow, Efim | Alekhine, Alexander | 0-1 | 1922 | Hastings 1922 | Dutch Defense Nimzo-Dutch Variation | 5353 moves |
| The Immortal Zugzwang GameSaemisch, Friedrich | Nimzowitsch, Aron | 0-1 | 1923 | Copenhagen 1923 | Queen's Indian Defense Classical Variation, Traditional Variation, Nimzowitsch Line | 2525 moves |
| Reti, Richard | Capablanca, Jose Raul | 1-0 | 1924 | New York 1924 | English Orangutan | 3131 moves |
| Capablanca, Jose Raul | Tartakower, Savielly | 1-0 | 1924 | New York 1924 | Horwitz Defense | 5252 moves |
Modern Classics
42 gamesThe Game of the Century, Kasparov's Immortal, man against machine: the famous games of the last hundred years.
All 42 games
| White | Black | Result | Year | Event | Opening | Moves |
|---|---|---|---|---|---|---|
| The Polish ImmortalGluecksberg, Dawid | Najdorf, Miguel | 0-1 | 1930 | Warsaw 1930 | Dutch Defense Queen's Knight Variation | 2222 moves |
| Alekhine, Alexander | Nimzowitsch, Aron | 1-0 | 1931 | Bled 1931 | French Defense Winawer Variation, Alekhine Gambit Accepted | 1919 moves |
| The Peruvian ImmortalCanal, Esteban | NN | 1-0 | 1934 | Casual game | Scandinavian Defense Main Line | 1313 moves |
| Lilienthal, Andor | Capablanca, Jose Raul | 1-0 | 1934 | Hastings 1934/35 | Nimzo-Indian Defense Sämisch Variation | 2626 moves |
| The Pearl of ZandvoortEuwe, Max | Alekhine, Alexander | 1-0 | 1935 | World Championship 1935game 26 | Dutch Defense Nimzo-Dutch Variation, Alekhine Variation | 4747 moves |
| Botvinnik, Mikhail | Capablanca, Jose Raul | 1-0 | 1938 | AVRO 1938 | Nimzo-Indian Defense Rubinstein System | 4141 moves |
| Geller, Efim | Euwe, Max | 0-1 | 1953 | Candidates Tournament 1953 | Nimzo-Indian Defense Sämisch Variation, O'Kelly Variation | 2626 moves |
| Averbakh, Yuri | Kotov, Alexander | 0-1 | 1953 | Candidates Tournament 1953 | Old Indian Defense Normal Variation | 5151 moves |
| The Game of the CenturyByrne, Donald | Fischer, Robert James | 0-1 | 1956 | Third Rosenwald Trophy | English Opening Anglo-Indian Defense, King's Indian Formation | 4141 moves |
| Nezhmetdinov's ImmortalPolugaevsky, Lev | Nezhmetdinov, Rashid | 0-1 | 1958 | RSFSR Championship 1958 | Old Indian Defense Ukrainian Variation | 3333 moves |
| Spassky, Boris | Bronstein, David | 1-0 | 1960 | USSR Championship 1960 | King's Gambit Accepted Modern Defense | 2323 moves |
| Tal, Mikhail | Botvinnik, Mikhail | 1-0 | 1960 | World Championship 1960game 1 | French Defense Winawer Variation, Classical Variation | 3232 moves |
| Letelier, Rene | Fischer, Robert James | 0-1 | 1960 | Leipzig Olympiad 1960 | King's Indian Defense Normal Variation | 2323 moves |
| Nezhmetdinov, Rashid | Tal, Mikhail | 1-0 | 1961 | USSR Championship 1961 | Sicilian Defense Scheveningen Variation, Classical Variation | 2929 moves |
| Byrne, Robert | Fischer, Robert James | 0-1 | 1963 | US Championship 1963/64 | King's Indian Defense Fianchetto Variation, Immediate Fianchetto | 2121 moves |
| Petrosian, Tigran | Spassky, Boris | 1-0 | 1966 | World Championship 1966game 10 | King's Indian Defense Fianchetto Variation, Panno Variation, Blockade Line | 3030 moves |
| Larsen, Bent | Petrosian, Tigran | 1-0 | 1966 | Piatigorsky Cup 1966 | Sicilian Defense Accelerated Dragon, Maróczy Bind, Breyer Variation | 3030 moves |
| Fischer, Robert James | Stein, Leonid | 1-0 | 1967 | Sousse Interzonal 1967 | Ruy Lopez Closed, Flohr System | 5656 moves |
| Spassky, Boris | Petrosian, Tigran | 1-0 | 1969 | World Championship 1969game 19 | Sicilian Defense Najdorf Variation | 2424 moves |
| Larsen, Bent | Spassky, Boris | 0-1 | 1970 | USSR vs Rest of the World 1970 | Nimzo-Larsen Attack Modern Variation | 1717 moves |
| Fischer, Robert James | Larsen, Bent | 1-0 | 1971 | Candidates semifinal match 1971game 1 | French Defense Winawer Variation, Positional Variation | 4141 moves |
| Fischer, Robert James | Spassky, Boris | 1-0 | 1972 | World Championship 1972game 6 | Queen's Gambit Declined Tartakower Defense | 4141 moves |
| Spassky, Boris | Fischer, Robert James | 0-1 | 1972 | World Championship 1972game 13 | Alekhine Defense Modern Variation, Alburt Variation | 7474 moves |
| Karpov, Anatoly | Spassky, Boris | 1-0 | 1974 | Candidates match 1974game 9 | Sicilian Defense Scheveningen Variation, Modern Variation | 3535 moves |
| Karpov, Anatoly | Korchnoi, Viktor | 1-0 | 1974 | Candidates final match 1974game 2 | Sicilian Defense Dragon Variation, Yugoslav Attack, Main Line | 2727 moves |
| Karpov, Anatoly | Kasparov, Garry | 0-1 | 1985 | World Championship 1985game 16 | Sicilian Defense Taimanov Variation, Gary Gambit | 4040 moves |
| Short, Nigel | Kasparov, Garry | ½-½ | 1993 | PCA World Championship 1993game 8 | Sicilian Defense Najdorf Variation, Lipnitsky Attack | 4141 moves |
| Karpov, Anatoly | Topalov, Veselin | 1-0 | 1994 | Linares 1994 | English Opening Symmetrical Variation, Anti-Benoni Variation, Spielmann Defense | 3939 moves |
| The Pearl of Wijk aan ZeeCifuentes Parada, Roberto | Zvjaginsev, Vadim | 0-1 | 1995 | Hoogovens Open 1995 | Semi-Slav Defense Stoltz Variation | 3535 moves |
| Deep Blue | Kasparov, Garry | 1-0 | 1996 | ACM Chess Challenge 1996 | Sicilian Defense Alapin Variation, Barmen Defense, Modern Line | 3737 moves |
| Deep Blue | Kasparov, Garry | 1-0 | 1997 | IBM Man-Machine | Caro-Kann Defense Karpov Variation, Modern Variation | 1919 moves |
| Anand, Viswanathan | Lautier, Joel | 1-0 | 1997 | Biel 1997 | Scandinavian Defense Main Line, Mieses Variation | 2525 moves |
| Topalov, Veselin | Shirov, Alexei | 0-1 | 1998 | Linares 1998 | Grünfeld Defense Exchange Variation | 5353 moves |
| Kasparov's ImmortalKasparov, Garry | Topalov, Veselin | 1-0 | 1999 | Hoogovens 1999 | Pirc Defense | 4444 moves |
| Kasparov versus the WorldKasparov, Garry | The World | 1-0 | 1999 | Kasparov versus the World | Sicilian Defense Moscow Variation, Sokolsky Variation | 6262 moves |
| Carlsen, Magnus | Ernst, Sipke | 1-0 | 2004 | Corus Group C 2004 | Caro-Kann Defense Classical Variation, Spassky Variation | 2929 moves |
| Kramnik, Vladimir | Leko, Peter | 1-0 | 2004 | Classical World Championship 2004game 14 | Caro-Kann Defense Advance Variation, Tal Variation | 4141 moves |
| Anand, Viswanathan | Topalov, Veselin | ½-½ | 2005 | Mtel Masters 2005 | Sicilian Defense Scheveningen Variation, English Attack, with f3 | 6060 moves |
| Karjakin, Sergey | Anand, Viswanathan | 0-1 | 2006 | Corus 2006 | Sicilian Defense Najdorf Variation, English Attack | 3737 moves |
| Krasenkow, Michal | Nakamura, Hikaru | 0-1 | 2007 | Barcelona 2007 | English Opening Agincourt Defense, Neo-Catalan Declined | 2828 moves |
| Anand's ImmortalAronian, Levon | Anand, Viswanathan | 0-1 | 2013 | Tata Steel 2013 | Semi-Slav Defense Chigorin Defense | 2323 moves |
| Wei, Yi | Bruzon Batista, Lazaro | 1-0 | 2015 | Danzhou 2015 | Sicilian Defense French Variation | 3636 moves |
Even Champions Blunder
11 gamesA queen trapped in 17 moves, a bishop that never came home, a title lost in one move: the world's best at their worst. It happens to everyone.
All 11 games
| White | Black | Result | Year | Event | Opening | Moves |
|---|---|---|---|---|---|---|
| Saemisch, Friedrich | Capablanca, Jose Raul | 1-0 | 1929 | Karlsbad 1929 | Nimzo-Indian Defense Sämisch Variation | 6262 moves |
| Bronstein, David | Botvinnik, Mikhail | 0-1 | 1951 | World Championship 1951game 6 | Sicilian Defense Richter-Rauzer Variation, Traditional Variation | 5757 moves |
| Spassky, Boris | Fischer, Robert James | 1-0 | 1972 | World Championship 1972game 1 | Nimzo-Indian Defense Normal Variation, Gligoric System, Bernstein Defense | 5656 moves |
| Korchnoi, Viktor | Karpov, Anatoly | 0-1 | 1978 | World Championship 1978game 17 | Nimzo-Indian Defense Normal Variation | 3939 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1985 | World Championship 1985game 11 | Nimzo-Indian Defense Three Knights Variation | 2525 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1987 | World Championship 1987game 23 | English Opening Symmetrical Variation, Three Knights Variation | 5757 moves |
| Topalov, Veselin | Kramnik, Vladimir | 0-1 | 2006 | World Championship 2006game 2 | Slav Defense Czech Variation, Dutch Variation | 6363 moves |
| Anand, Viswanathan | Gelfand, Boris | 1-0 | 2012 | World Championship 2012game 8 | Indian Defense Anti-Grünfeld, Alekhine Variation | 1717 moves |
| Carlsen, Magnus | Anand, Viswanathan | 1-0 | 2014 | World Championship 2014game 6 | Sicilian Defense Kan Variation, Maróczy Bind, Réti Variation | 3838 moves |
| Nepomniachtchi, Ian | Carlsen, Magnus | 0-1 | 2021 | World Championship 2021game 9 | English Opening Agincourt Defense | 3939 moves |
| Ding, Liren | Gukesh, Dommaraju | 0-1 | 2024 | World Championship 2024game 14 | Zukertort Opening Reversed Grünfeld | 5858 moves |
Modern Title Matches
106 gamesThe games that decided the world title, from Fischer against Spassky in 1972 to Gukesh against Ding in 2024.
All 106 games
| White | Black | Result | Year | Event | Opening | Moves |
|---|---|---|---|---|---|---|
| Spassky, Boris | Fischer, Robert James | 0-1 | 1972 | World Championship 1972game 3 | Benoni Defense Classical Variation, Czerniak Defense, Tal Line | 4141 moves |
| Spassky, Boris | Fischer, Robert James | 0-1 | 1972 | World Championship 1972game 5 | Nimzo-Indian Defense Rubinstein System, Hübner Variation | 2727 moves |
| Fischer, Robert James | Spassky, Boris | 1-0 | 1972 | World Championship 1972game 8 | English Opening Symmetrical Variation, Mecking Variation | 3737 moves |
| Fischer, Robert James | Spassky, Boris | 1-0 | 1972 | World Championship 1972game 10 | Ruy Lopez Closed, Breyer Defense, Zaitsev Hybrid | 5656 moves |
| Spassky, Boris | Fischer, Robert James | 1-0 | 1972 | World Championship 1972game 11 | Sicilian Defense Najdorf Variation, Poisoned Pawn Variation | 3131 moves |
| Spassky, Boris | Fischer, Robert James | 0-1 | 1972 | World Championship 1972game 21 | Sicilian Defense Taimanov Variation | 4141 moves |
| Karpov, Anatoly | Korchnoi, Viktor | 1-0 | 1978 | World Championship 1978game 8 | Ruy Lopez Open, Bernstein Variation | 2828 moves |
| Korchnoi, Viktor | Karpov, Anatoly | 1-0 | 1978 | World Championship 1978game 11 | Hungarian Opening Sicilian Invitation | 5050 moves |
| Korchnoi, Viktor | Karpov, Anatoly | 0-1 | 1978 | World Championship 1978game 13 | Queen's Gambit Declined | 6161 moves |
| Korchnoi, Viktor | Karpov, Anatoly | 1-0 | 1978 | World Championship 1978game 21 | Queen's Gambit Declined Harrwitz Attack | 6060 moves |
| Korchnoi, Viktor | Karpov, Anatoly | 0-1 | 1978 | World Championship 1978game 27 | English Opening King's English Variation, Four Knights Variation, Fianchetto Line | 4141 moves |
| Karpov, Anatoly | Korchnoi, Viktor | 0-1 | 1978 | World Championship 1978game 28 | Ruy Lopez Open, Berlin Variation | 6161 moves |
| Korchnoi, Viktor | Karpov, Anatoly | 1-0 | 1978 | World Championship 1978game 29 | English Opening Anglo-Indian Defense, Flohr-Mikenas-Carls Variation, Nei Gambit | 7979 moves |
| Korchnoi, Viktor | Karpov, Anatoly | 1-0 | 1978 | World Championship 1978game 31 | Queen's Gambit Declined Exchange Variation, Positional Variation | 7171 moves |
| Karpov, Anatoly | Korchnoi, Viktor | 1-0 | 1978 | World Championship 1978game 32 | Pirc Defense Classical Variation, Quiet System | 4141 moves |
| Korchnoi, Viktor | Karpov, Anatoly | 0-1 | 1981 | World Championship 1981game 1 | Queen's Gambit Declined Tartakower Defense | 4343 moves |
| Karpov, Anatoly | Korchnoi, Viktor | 1-0 | 1981 | World Championship 1981game 2 | Ruy Lopez Berlin Defense, Rio de Janeiro Variation | 5757 moves |
| Karpov, Anatoly | Korchnoi, Viktor | 1-0 | 1981 | World Championship 1981game 4 | Petrov's Defense Classical Attack, Chigorin Variation | 5353 moves |
| Karpov, Anatoly | Korchnoi, Viktor | 0-1 | 1981 | World Championship 1981game 6 | Ruy Lopez Open, St. Petersburg Variation | 4141 moves |
| Korchnoi, Viktor | Karpov, Anatoly | 0-1 | 1981 | World Championship 1981game 9 | Queen's Gambit Declined Uhlmann Variation | 4343 moves |
| Karpov, Anatoly | Korchnoi, Viktor | 1-0 | 1981 | World Championship 1981game 14 | Ruy Lopez Open, Bernstein Variation | 4646 moves |
| Karpov, Anatoly | Korchnoi, Viktor | 1-0 | 1981 | World Championship 1981game 18 | Ruy Lopez Open, Bernstein Variation | 4141 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1984 | World Championship 1984-85game 3 | Sicilian Defense Taimanov Variation, Modern Line | 3131 moves |
| Kasparov, Garry | Karpov, Anatoly | 0-1 | 1984 | World Championship 1984-85game 6 | Queen's Indian Defense Fianchetto Variation, Check Variation, Intermezzo Line | 7070 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1984 | World Championship 1984-85game 7 | Tarrasch Defense Classical Variation, Main Line | 4242 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1984 | World Championship 1984-85game 9 | Tarrasch Defense Classical Variation, Main Line | 7070 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1984 | World Championship 1984-85game 27 | Queen's Gambit Declined | 5959 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1984 | World Championship 1984-85game 32 | Queen's Indian Defense Kasparov-Petrosian Variation, Kasparov Attack | 4141 moves |
| Karpov, Anatoly | Kasparov, Garry | 0-1 | 1985 | World Championship 1984-85game 47 | Queen's Gambit Declined Cambridge Springs Defense, Yugoslav Variation | 3232 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1985 | World Championship 1984-85game 48 | Petrov's Defense Classical Attack, Jaenisch Variation | 6767 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1985 | World Championship 1985game 1 | Nimzo-Indian Defense Three Knights Variation | 4242 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1985 | World Championship 1985game 4 | Queen's Gambit Declined | 6363 moves |
| Kasparov, Garry | Karpov, Anatoly | 0-1 | 1985 | World Championship 1985game 5 | Ruy Lopez Closed, Flohr System | 4141 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1985 | World Championship 1985game 19 | Nimzo-Indian Defense Three Knights Variation | 4242 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1985 | World Championship 1985game 22 | Queen's Gambit Declined Charousek Variation | 4242 moves |
| Karpov, Anatoly | Kasparov, Garry | 0-1 | 1985 | World Championship 1985game 24 | Sicilian Defense Scheveningen Variation, Classical Variation | 4242 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1986 | World Championship 1986game 4 | Nimzo-Indian Defense Three Knights Variation | 4040 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1986 | World Championship 1986game 5 | Grünfeld Defense Brinckmann Attack | 3232 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1986 | World Championship 1986game 14 | Ruy Lopez Closed, Flohr System | 4141 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1986 | World Championship 1986game 16 | Ruy Lopez Closed, Flohr System | 4141 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1986 | World Championship 1986game 17 | Grünfeld Defense Russian Variation, Smyslov Variation | 3131 moves |
| Kasparov, Garry | Karpov, Anatoly | 0-1 | 1987 | World Championship 1987game 2 | English Opening King's English Variation, Four Knights Variation, Fianchetto Line | 3232 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1987 | World Championship 1987game 4 | English Opening King's English Variation, Four Knights Variation, Fianchetto Line | 4141 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1987 | World Championship 1987game 5 | Grünfeld Defense Exchange Variation, Seville Variation | 3838 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1987 | World Championship 1987game 8 | English Opening King's English Variation, Reversed Sicilian | 5050 moves |
| Karpov, Anatoly | Kasparov, Garry | 0-1 | 1987 | World Championship 1987game 11 | Grünfeld Defense Exchange Variation, Seville Variation | 5050 moves |
| Kasparov, Garry | Karpov, Anatoly | 0-1 | 1987 | World Championship 1987game 16 | English Opening King's English Variation, Four Knights Variation, Fianchetto Line | 4141 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1987 | World Championship 1987game 24 | English Opening Agincourt Defense, Neo-Catalan Declined | 6464 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1990 | World Championship 1990game 2 | Ruy Lopez Closed, Flohr System | 4444 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1990 | World Championship 1990game 7 | King's Indian Defense Orthodox Variation, Gligoric-Taimanov System | 4444 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1990 | World Championship 1990game 16 | Scotch Game Mieses Variation | 102102 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1990 | World Championship 1990game 17 | Grünfeld Defense Exchange Variation | 4040 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1990 | World Championship 1990game 18 | Ruy Lopez Closed, Karpov Variation | 5757 moves |
| Kasparov, Garry | Karpov, Anatoly | 1-0 | 1990 | World Championship 1990game 20 | Ruy Lopez Closed, Flohr System | 4141 moves |
| Karpov, Anatoly | Kasparov, Garry | 1-0 | 1990 | World Championship 1990game 23 | King's Indian Defense Sämisch Variation, Closed Variation | 2929 moves |
| Kasparov, Garry | Short, Nigel | 1-0 | 1993 | PCA World Championship 1993game 1 | Ruy Lopez Closed, Anti-Marshall | 3939 moves |
| Kasparov, Garry | Short, Nigel | 1-0 | 1993 | PCA World Championship 1993game 3 | Ruy Lopez Closed, Anti-Marshall | 5959 moves |
| Short, Nigel | Kasparov, Garry | 0-1 | 1993 | PCA World Championship 1993game 4 | Sicilian Defense Najdorf Variation, Poisoned Pawn Variation | 4040 moves |
| Kasparov, Garry | Short, Nigel | 1-0 | 1993 | PCA World Championship 1993game 7 | Ruy Lopez Closed, Anti-Marshall | 3636 moves |
| Kasparov, Garry | Short, Nigel | 1-0 | 1993 | PCA World Championship 1993game 9 | Nimzo-Indian Defense Classical Variation, Noa Variation | 5252 moves |
| Kasparov, Garry | Short, Nigel | 1-0 | 1993 | PCA World Championship 1993game 15 | Queen's Gambit Declined Exchange Variation, Positional Variation | 3939 moves |
| Short, Nigel | Kasparov, Garry | 1-0 | 1993 | PCA World Championship 1993game 16 | Sicilian Defense Sozin Attack, Flank Variation | 3838 moves |
| Kasparov, Garry | Anand, Viswanathan | 1-0 | 1995 | PCA World Championship 1995game 10 | Ruy Lopez Open, Karpov Gambit | 3838 moves |
| Anand, Viswanathan | Kasparov, Garry | 0-1 | 1995 | PCA World Championship 1995game 11 | Sicilian Defense Dragon Variation, Yugoslav Attack | 3131 moves |
| Anand, Viswanathan | Kasparov, Garry | 0-1 | 1995 | PCA World Championship 1995game 13 | Sicilian Defense Dragon Variation, Yugoslav Attack, Main Line | 2525 moves |
| Kasparov, Garry | Anand, Viswanathan | 1-0 | 1995 | PCA World Championship 1995game 14 | Scandinavian Defense Main Line, Mieses Variation | 4141 moves |
| Kramnik, Vladimir | Kasparov, Garry | 1-0 | 2000 | Classical World Championship 2000game 2 | Grünfeld Defense Exchange Variation, Modern Exchange Variation | 4040 moves |
| Kramnik, Vladimir | Kasparov, Garry | 1-0 | 2000 | Classical World Championship 2000game 10 | Nimzo-Indian Defense Normal Variation, Gligoric System, Exchange Variation | 2525 moves |
| Leko, Peter | Kramnik, Vladimir | 0-1 | 2004 | Classical World Championship 2004game 1 | Petrov's Defense Classical Attack, Chigorin Variation, Main Line | 6565 moves |
| Leko, Peter | Kramnik, Vladimir | 1-0 | 2004 | Classical World Championship 2004game 5 | Queen's Gambit Declined Harrwitz Attack, Main Line | 6969 moves |
| Kramnik, Vladimir | Leko, Peter | 0-1 | 2004 | Classical World Championship 2004game 8 | Ruy Lopez Marshall Attack, Modern Main Line | 3232 moves |
| Kramnik, Vladimir | Topalov, Veselin | 1-0 | 2006 | World Championship 2006game 1 | Catalan Opening Open Defense | 7575 moves |
| Topalov, Veselin | Kramnik, Vladimir | 1-0 | 2006 | World Championship 2006game 9 | Slav Defense Quiet Variation, Schallopp Defense | 3939 moves |
| Kramnik, Vladimir | Anand, Viswanathan | 0-1 | 2008 | World Championship 2008game 3 | Semi-Slav Defense Meran Variation, Blumenfeld Variation | 4141 moves |
| Kramnik, Vladimir | Anand, Viswanathan | 0-1 | 2008 | World Championship 2008game 5 | Semi-Slav Defense Meran Variation, Blumenfeld Variation | 3535 moves |
| Anand, Viswanathan | Kramnik, Vladimir | 1-0 | 2008 | World Championship 2008game 6 | Nimzo-Indian Defense Classical Variation, Noa Variation | 4747 moves |
| Kramnik, Vladimir | Anand, Viswanathan | 1-0 | 2008 | World Championship 2008game 10 | Nimzo-Indian Defense Romanishin Variation, English Hybrid | 2929 moves |
| Topalov, Veselin | Anand, Viswanathan | 1-0 | 2010 | World Championship 2010game 1 | Grünfeld Defense Exchange Variation, Classical Variation | 3030 moves |
| Anand, Viswanathan | Topalov, Veselin | 1-0 | 2010 | World Championship 2010game 2 | Catalan Opening Open Defense | 4343 moves |
| Topalov, Veselin | Anand, Viswanathan | 1-0 | 2010 | World Championship 2010game 8 | Slav Defense Czech Variation, Wiesbaden Variation | 5656 moves |
| Topalov, Veselin | Anand, Viswanathan | 0-1 | 2010 | World Championship 2010game 12 | Queen's Gambit Declined Lasker Defense | 5656 moves |
| Gelfand, Boris | Anand, Viswanathan | 1-0 | 2012 | World Championship 2012game 7 | Semi-Slav Defense Accelerated Meran Variation | 3838 moves |
| Carlsen, Magnus | Anand, Viswanathan | 1-0 | 2013 | World Championship 2013game 5 | Semi-Slav Defense Marshall Gambit, Forgotten Variation | 5858 moves |
| Anand, Viswanathan | Carlsen, Magnus | 0-1 | 2013 | World Championship 2013game 6 | Ruy Lopez Berlin Defense, Anti-Berlin Variation | 6767 moves |
| Anand, Viswanathan | Carlsen, Magnus | 0-1 | 2013 | World Championship 2013game 9 | Nimzo-Indian Defense Sämisch Variation | 2828 moves |
| Carlsen, Magnus | Anand, Viswanathan | 1-0 | 2014 | World Championship 2014game 2 | Ruy Lopez Berlin Defense, Anti-Berlin Variation | 3535 moves |
| Anand, Viswanathan | Carlsen, Magnus | 1-0 | 2014 | World Championship 2014game 3 | Queen's Gambit Declined Harrwitz Attack, Two Knights Defense, Blockade Line | 3434 moves |
| Carlsen, Magnus | Anand, Viswanathan | 1-0 | 2014 | World Championship 2014game 11 | Ruy Lopez Berlin Defense, l'Hermet Variation, Berlin Wall Defense | 4545 moves |
| Carlsen, Magnus | Karjakin, Sergey | 0-1 | 2016 | World Championship 2016game 8 | Rubinstein Opening | 5252 moves |
| Carlsen, Magnus | Karjakin, Sergey | 1-0 | 2016 | World Championship 2016game 10 | Ruy Lopez Berlin Defense, Anti-Berlin Variation | 7575 moves |
